Description
Features
◉ Multiple single emitter based diode laser, high reliability
◉ 1020-1200nm feedback protection
Applications
◉ Fiber laser pumping
◉ Direct applications
Size
Technical Index
Performance | Index | ||||
Min. | Typ. | Max. | |||
Optical Data | CW Output Power(in fiber) | (W) | - | 250 | - |
CW Output Power(as measured) | (W) | 240 | 250 | - | |
Center Wavelength | (nm) | 973 | 976 | 979 | |
Spectral Width (FWHM) | (nm) | - | 4 | ||
Wavelength Shift with Temperature | (nm/℃) | - | 0.3 | - | |
Light within 0.17NA | (%) | 92 | - | - | |
Electrical Data | Operating Current | (A) | - | 18.5 | 20 |
Threshold Current | (A) | 1 | |||
Electrical-to-Optical Efficiency | (%) | 50 | |||
Slope Efficiency | (W/A) | 14 | |||
Oprating Voltage | (V) | 27.2 | 30 | ||
Fiber Data | Core diameter | (µm) | 135 | ||
Cladding diameter | (µm) | 155 | |||
Numerical Aperture | - | 0.22 | |||
Total Fiber Length | (m) | 2.0 | |||
Fiber Loose Tubing Diameter | (µm) | 900 | |||
Bending Radius | (mm) | 62 | |||
Connector | - | FC | |||
Feedback Isolation | Wavelength Range | (nm) | 1020 | 1200 | |
Isolation | (dB) | 30 | |||
Others | Operating Case Temp. | (℃) | 15 | 35 | |
Storage Temp.(Non-operating) | (℃) | -20 | +70 | ||
ESD | (V) | 500 | |||
Lead Soldering Temp. | (℃) | 260 | |||
Lead Soldering Time | (sec) | 10 | |||
Relative Humidity | (%) | 15 | 75 |
1. Tested at 25˚C cold plate temperature.
2. Others available upon request.
3. Reduced lifetime if used above nominal operating conditions.
4. Laser Wavelength would shift when package operating temperature is changed.
2. Others available upon request.
3. Reduced lifetime if used above nominal operating conditions.
4. Laser Wavelength would shift when package operating temperature is changed.
Model Explanation