Description
CINA Laser CYL/H series high-brightness anti-high reflective single-mode 1.0μm continuous fiber laser, adopts latest industry technology and the optimization design, with high electro-optical conversion efficiency, high lifetime, high safety and reliability. The unit with high-quality output beam and strong capability on resisting high-reflective, can be widely used in all kinds of materials of laser cutting, welding, punching, 3D printing and other high-end smart manufacturing.
Features
◉ High electro-optic conversion efficiency, greatly reduce power consumption.
◉ Strong anti-high reflection ability, suitable for different material processing.
◉ Remote real-time monitoring.
◉ High lifetime, high safety and reliability.
◉ Can be personalized customization
◉ Excellent after-sales service system
◉ Excellent cost performance
Applications
◉ Laser cutting
◉ Laser welding
◉ Laser cladding
◉ Laser brazing
◉ Laser thermolizing
Size
Technical Index
| Performance | Min. | Typ. | Max. | Remarks | ||||
| Optic Feature | Central wavelength | (nm) | 1070 | 1080 | 1090 | |||
| Spectral bandwidth | (nm) | 3 | 5 | -3dB | ||||
| Output optical power | CYL-1000/H | (W) | 1000 | |||||
| CYL-1500/H | 1500 | |||||||
| CYL-2000/H | 2000 | |||||||
| CYL-3000/H | 3000 | |||||||
| Short-term power stability | (%) | ±1 | ||||||
| Long-term power stability | (%) | ±2 | ||||||
| Laser turn-on time | (μs) | 50~100 | ||||||
| Laser off time | (μs) | 100~200 | ||||||
| Power adjustment range | (%) | 10 | 100 | |||||
| Beam quality | (M2) | 1.3 | QBH-25/400 | |||||
| Modulation frequency | (KHz) | 5 | 20 | 100% output | ||||
| Red light power | (mW) | 5 | 60 | |||||
| Output Feature | Output connector | QBH | Customizable | |||||
| Output fiber core-diameter | (μm) | 25 | ||||||
| Output fiber length | (m) | 15 | Customizable | |||||
| Output fiber bending radius | (mm) | 200 | ||||||
| Work mode | Continuous / modulation | CW/Modulate | ||||||
| State of polarization | Random | Random | ||||||
| Electrical cooling Feature | Communication interface | RS232 / AD / Super terminal | ||||||
| Remote telecommunication | APP | Customizable | ||||||
| Power supply | (V) | 220 | ||||||
| Power consumption | CYL-1000/H | (KW) | 3.0 | Single-phase three-wire | ||||
| CYL-1500/H | 4.5 | |||||||
| CYL-2000/H | 6.0 | Two sets 220V | ||||||
| CYL-3000/H | 8.5 | |||||||
| Cooling mode | Water cooling | Circumscribed | ||||||
| Coolant temperature | (°C) | 20 | 28 | |||||
| Coolant flow | CYL-1000/H | (L/min) |
10 |
|||||
| CYL-1500/H | 20 | |||||||
| CYL-2000/H | 25 | |||||||
| CYL-3000/H | 40 | |||||||
| General Feature | Working environment temperature | (°C) | 10 | 40 | ||||
| Working environment humidity | (%) | 10 | 85 | |||||
| Storage temperature | (°C) | -10 | 60 | |||||
| Structure | Rack | |||||||
| Weight/Size | CYL-1000/H | (kg) | 38 | (W) × (L)(contain the handles) × (H)(mm) | 486.2(440)×451×104 | |||
| CYL-1500/H | 40 | 486.2(440)×451×104 | ||||||
| CYL-2000/H | 43.4 | 486.2(440)×596×111 | ||||||
| CYL-3000/H | 53 | 486.2(440)×666×111 | ||||||
Model Explanation
1A, Building1, 7 Xiyuan Rd, Hangzhou 310030, China

