Description
CYL-ABP Adjustable Beam Profile Lasers improve productivity in cutting, welding and additive manufacturing by independent programmable adjustment of the beam mode to any combination of a small-spot high intensity bright core or a larger ring-shaped beam. In cutting, ABP increases piercing and cutting speeds and improves processing quality of both thick and thin materials by the same laser. In welding, ABP lasers eliminate spatter, cracking and porosity at the highest welding speeds unattainable by other methods.
CYL-ABP lasers deliver the widest range of beam mode parameters on the market including single mode core option and are fitted with either a single direct output, a single output with integrated beam coupler.
CYL-ABP lasers deliver the widest range of beam mode parameters on the market including single mode core option and are fitted with either a single direct output, a single output with integrated beam coupler.
Features
◉ Multiple Applications by the Same Laser
◉ Applications Requiring On-the-fly Adjustment of Beam Brightness
◉ Applications Requiring Non-uniform Intensity Distribution
◉ Demanding High-quality Cutting Applications
◉ 2D/3D Thin & Thick Metal Cutting and Welding
◉ Variable Thickness Cutting
◉ Improved Pierce Quality
◉ Improved Welding and Brazing Quality
Applications
◉ Rapid Automatic Switching Between Applications with Different Optimal BPP
◉ No Need for External Optics to Adjust BPP
◉ Easy Process Optimization and Automation
◉ Cost-effective Solution to Most Complex Tasks
◉ Energy Efficiency > 45%
◉ Maintenance-free Operation
◉ Industry Leading Reliability
Size
Technical Index
Performance | Supplement | ||||||||
Product | (W) |
1500/ 1500 |
2000/ 2000 |
3000/ 3000 |
2000/ 4000 |
4000/ 2000 |
4000/ 4000 |
6000/ 6000 |
|
Total Average Power | (kW) | 3 | 4 | 6 | 6 | 6 | 8 | 12 | |
Central Core Output Power | (kW) | 1.5 | 2 | 3 | 2 | 4 | 4 | 6 | |
Ring Beam Output Power | (kW) | 1.5 | 2 | 3 | 4 | 2 | 4 | 6 | |
Operation Mode | Continuous Wave/Modulated | ||||||||
Polarization | Random | ||||||||
Power Range | % | 10~100 | |||||||
Central Wavelength | nm | 1080±5 | |||||||
Output Power Stability | (%) | ±1.5 | |||||||
Modulation Frequency | (Hz) | 50~5000 | 50~2000 | ||||||
Red Guide Laser Power | (mW) | 0.5~1 | |||||||
Fiber Delivery Cable Connector | QBH | QD | |||||||
Center Beam Quality *(86%) | (BPP,mm*mrad) | <2.2(@50μm)/<4(@100μm) | |||||||
Center Beam mrad*(86%) | (mrad) | <90(@50μm)/<90(@100μm) | |||||||
Center Beam Quality *(86%) | (BPP,mm*mrad) | <2.2(@50μm)/<4(@100μm) | |||||||
Center Beam mrad*(86%) | (mrad) | <90(@50μm)/<90(@100μm) | |||||||
Ring Beam Quality *(86%) | (BPP,mm*mrad) | <7.0(@50μm)/<17(@300μm) | |||||||
Ring Beam mrad*(86%) | (mrad) | <100(@150μm)/<110(@300μm) | |||||||
Center Beam Fiber Core Diameter | (μm) | 50、100, Customizable | 100 | Customizable | |||||
Ring Beam Fiber Core Diameter | (μm) | 150、300, Customizable | 300 | Customizable | |||||
Fiber Delivery Cable Length | (m) | 20 | Customizable | ||||||
Operating Voltage | Three-phase five-wire, AC 380V,50/60Hz(with PE) | ||||||||
Power Consumption | (kW) | 9 | 11.5 | 17.5 | 17.5 | 17.5 | 23 | 34.5 | |
Way to Control | Serial Communication/AD | ||||||||
Operating Ambient Temperature | (℃) | 10~40 | |||||||
Humidity | (%) | <70 | |||||||
Storage Temperature | (℃) | -10~60 | |||||||
Cooling Method | Water Cooling | ||||||||
Dimension W×H×D | (mm) | 670×990×1160 | 900×960×1160 | 1200×960×1160 | |||||
Weight | (kg) | <250 | <360 | <400 | <500 |
Model Explanation