◉ Deep Engraving
◉ Foil Cutting
◉ Ablation
◉ Surface Treatment
◉ Paint Removal
◉ Spot Welding
◉ Paint Stripping
◉ Coating Removal
◉ Texturing



| Unit | Parameter | Remarks | |
| Product Model | PYL/N-500W/2000W-M/M | ||
| M2 | <1.6 | ||
| Armored Cable Length | m | 5 | Customizable |
| Nominal Average Output Power | W | 500/1000/2000 | 500W/1000W/2000W |
| Maximum Pulse Energy | mJ | 2 | 50, Customizable |
| Pulse Repetition Rate Range | kHz | 1 ~ 4000 | |
| Pulse Duration | ns | 30~500 | |
| Output Power Stability | % | <5 | |
| Cooling Method | Water Cooled | ||
| Supply DC Voltage (VDC) | V | 48/220/380 | 500W/1000W/2000W |
| Maximum Power Consumption | W | 1700/4000/8000 | 500W/1000W/2000W |
| Environmental Supply Current | A | >35 | |
| Central Emission Wavelength | nm | 1064 | |
| Emission Bandwidth@3dB | nm | <20 | |
| Polarization Orientation | Random | ||
| Anti-high Reflection | Yes | ||
| Output Beam Diameter | mm | 7±1.0 | |
| Output Power Tuning Range | % | 0 ~ 100 | |
| Operation Temperature | ℃ | 0 ~ 40 | |
| Storage Temperature | ℃ | -10 ~ 60 | |
| Weight | KG | 15/30/55 | 500W/1000W/2000W |
| Dimensions(L×W×H) | mm | 376.5x403x81 / 600x440x110 / 800x483x150 | 500W/1000W/2000W |
