
| Performance | Index | ||||
| Min. | Typ. | Max. | |||
| Optical Parameters1 | Output Power | (W) | 350 | ||
| Center Wavelength 2 | (nm) | 973 | 976 | 979 | |
| Spectral Width | (nm) | 6 | |||
| 95% Power Within NA | (NA) | 0.17 | |||
| Back Reflection Isolation Range | (nm) | 1040 | 1064 | 1200 | |
| Back Reflection Isolation | (dB) | 30 | |||
| Fiber Parameters | Fiber Core Diameter | (μm) | 196 | 200 | 204 |
| Fiber Clad Diameter | (μm) | 217 | 220 | 223 | |
| Numerical Aperture | (NA) | 0.20 | 0.22 | 0.24 | |
| Fiber Length 2 | (m) | 1.5 | 2.0 | ||
| Loose Tubing Diameter | (mm) | 1.1 | 1.4 | ||
| Loose Tubing length | (m) | 1.2 | 1.5 | ||
| Fiber Connector | Bare Fiber/SC Ceramic Ferrule | ||||
| Fiber Bend Radius | (mm) | 60 | |||
| Electrical Parameters 3 | Conversion Efficiency | (%) | 48 | ||
| Threshold Current | (A) | 1.1 | |||
| Operating Current 3 | (A) | 25.0 | 26.0 | ||
| Operating Voltage 3 | (V) | 30.0 | |||
| Thermal Parameters3 | Operating Temperature 4 | (℃) | 5 | 45 | |
| Storage Temperature | (℃) | -30 | 85 | ||
| Wavelength Temperature Coefficient | (nm/℃) | 0.35 | |||
| Lead Soldering Temperature | (℃) | 260 | 300 | ||
| Lead Soldering Time | (s) | 10 | |||
