| Performance | Min. | Typ. | Max. | Supplement | |
| Central Wavelength | (nm) | 1070 | 1080 | 1090 | |
| Spectral Bandwidth | (nm) | 3 | 5 | -3dB | |
| Output Optical Power | (W) | 200 | 250 | ||
| Beam Quality | (M2) | 1.3 | QBH-20/400 NA0.065 | ||
| Glow Power | (mW) | 0.3 | 1.0 | ||
| Output Connector | QBH | Air-cooled | |||
| Output Fiber Core-Diameter | (μm) | 20 | |||
| Working Mode | Continuous Wave | CW | |||
| Polarization State | Random | Random | |||
| Cooling Method | Air-cooling | Fans can be removed or installed | |||
| Coolant Temp. | (°C) | 20 | 28 | ||
| Working Environment Temp. | (°C) | 10 | 40 | ||
| Working Environment Humidity | (%) | 10 | 85 | ||
| Storage Temp. | (°C) | -10 | 60 | ||
| Weight | (kg) | 6 | |||
| Structure | Customize | ||||
| Dimensions (W) × (L) × (H) | (mm) | 300X200X63 (Fan & QBH not included) | |||
| Electric-optic conversion efficiency | >25% | ||||
| Power Consumption | 28V, 21A (*Output Optical Power 250W) | ||||
