| Performance | unit | Min | Typ | Max | Test condition |
| Operating Mode | CW | ||||
| Output Power | kw | 2 | |||
| Central Wavelength | nm | 1080 | |||
| Spectral Width | nm | 3 | |||
| Beam Quality(M2) | 1.1 | 1.2 | 1.25 | 100% output power | |
| Power Instability | % | 10 | 100% output power | ||
| Continuous Laser Output Duration | S | 60 | 100% output power & 25℃ | ||
| Cooling Time | S | 120 | 100% output power & 25℃ | ||
| Optical Terminal | QBH | ||||
| Output Fiber Length | m | ||||
| Max. Dimension | mm | 590*190*190 | |||
| Weight | kg | 12 | |||
| Power Input(DC) | v | 72~110 | |||
| Electric-Optical Efficiency | % | 30 | 100% output power | ||
| Control Method | Rs-232 Bluetooth | ||||
| Cooling Method | Air cooling | ||||
| Operating Humidity | % | 10 | 85 | ||
| Operating Temperature | ℃ | -40 | 55 | ||
| Storage Temperature | ℃ | -45 | 60 | ||
