Parameter | Index | Supplement | ||||
Min. | Typ. | Max. | ||||
Optic Feature | Max. Power QCW mode | W | 1500 | 150/1500 | ||
2000 | 200/2000 | |||||
3000 | 300/3000 | |||||
Max. Power CW mode | W | 150 | 150/1500 | |||
200 | 200/2000 | |||||
300 | 300/3000 | |||||
Maximum Pulse Energy | J | 15 | 150/1500 | |||
20 | 200/2000 | |||||
30 | 300/3000 | |||||
Power Tunability | % | 10 | 100 | |||
Modulation frequency. | Hz | 1 | 5000 | |||
Pulse Duration | Ms | 0.1 | 50 | |||
Duty Cycle Range | % | 0 | 50 | |||
Central wavelength | nm | 1070 | 1080 | 1090 | 100% continuous | |
Optical Efficiency | % | 80 | 10~100% Linear Fit | |||
Wall-plug Efficiency | % | 35 | 10~100% Linear Fit | |||
Spectral bandwidth(3dB) | nm | 3 | 100% continuous | |||
Electrical cooling Feature |
Short-Term Stability | % | 3 | 100% continuous >1h | ||
Beam Quality M2 |
25/400μm=1.3 25μm=2.8 |
100% continuous | ||||
50/400μm=2.8 | ||||||
Laser on time | μs | 50 | 100 | 10% → 90% output | ||
Laser off time | μs | 50 | 100 | 90% → 10% output | ||
Power of Red Indicator Light | μW | 100 | 100% output | |||
Output fiber length | m | 10 | ||||
Output fiber bending radius | mm | 200 | ||||
Output fiber core diameter | μm | 50(25,100 Customizable ) | ||||
Output connector | Standard QCS/QBH(LOC) | |||||
Size (L)× (W)× (H) | (mm) | 451×483×104 | 150/1500 | |||
596×483×111 | 200/2000 | |||||
666×483×111 | 300/3000 | |||||
Weight | (kg) | 38 | 150/1500 | |||
43.4 | 200/2000 | |||||
63 | 300/3000 |