When Welding?




| Welding Mode | Welding Speed | Heat Distortion | Quality | Supplementary Material | Environment |
| Laser Welding | Fast | N/A | Good | Wire Filling Needs/ Self-Fusing Not Required | N/A |
| Argon Arc Welding | General | Larger | General | Need | Need Electrode |
| Gas Shielded Welding | Moderate | Larger | General | Need | Need Welding Wire |


Can complete automatic or semi-automatic welding,The weld is beautiful, firm and fast,



| Type |
The Traditional Welding |
Solid YAG | Continuous Fiber | |
|
Welding Quality |
Heat Input | Big | Small | Small |
|
Workpiece Deformation /Edge Biting |
Big | Small | Small | |
| Weld Shape | Scales Lines | Scales Lines | Smooth | |
|
Subsequent Processing |
Polishing | Polishing | N/A | |
|
Using The Operating |
Welding Speed | Slow | Medium | Fast |
|
Operation Difficulty |
Big | Small | Small | |
|
Environmental Safety |
Personal Harm | Big | Small | Small |
|
The Environmental Pollution |
Big | Small | Small | |
| Consumables | Electrode |
Laser Crystals Xenon Lamps |
N/A | |
| Use Cost |
The Energy Consumption |
Small | Big | Small |
| Welding Requirements | High | Average | Small | |
| Covers Area | Small | Big | Small | |
| Type | Solid YAG | Continuous Fiber |
| Power | 600W | 1000W |
| Electro-optical conversion efficiency | 3% | 40% |
| energy consumption | 20KW | 2.5KW |
| electricity/h | 20*1*1=20 | 2.5*1*1=2.5 |
| Cost of xenon lamp/m | 250*2=500 | 0 |
| Laser crystals/half year8000 | 0 | |
|
Combined use cost/y For 26 days a month and 10 hours a day, the activation rate was 85% |
75040 | 6630 |
| Type | Argon Pot Welding | Continuous Fiber |
| Number | 2 | 1 |
| Monthly Salary | 8000 | 4000 |
| Number Of Grinding Workers | 1 | 0 |
| Monthly Salary Of Grinding Worker | 8000 | 0 |
| Add Up Monthly Wages | 24000 | 4000 |
| Add Up The Annual Salary | 288000 | 48000 |





1A, Building1, 7 Xiyuan Rd, Hangzhou 310030, China
sales@cinalaser.com
+86(0571)86992687