Performance | Min. | Typ. | Max. | Supplement | ||
Optic Feature | Central wavelength | (nm) | 1070 | 1080 | 1090 | |
Spectral bandwidth | (nm) | 5 | 8 | 3dB | ||
Output optical power | (W) | 8000 | ||||
10000 | ||||||
12000 | ||||||
Power ADJ. range | (%) | 10 | 100 | |||
Output power stability | (%) | -1 | 1 | 100% continuous >1h | ||
±2 | ±3 | 100% continuous >24h | ||||
Modulation frequency. | (KHz) | 5 | 100%output | |||
Glow power | (mW) | 0.3 | 1.0 | |||
Output Feature | Output connector | QBH | 8000W | |||
QD or Q+ | 10000W | |||||
QD or Q+ | 12000W | |||||
Beam quality(BPP) | (μm) | 3.5 | 4.5 | Output fiber core-diameter100um | ||
5 | 6.5 | Output fiber core-diameter150um | ||||
6.5 | 9 | Output fiber core-diameter200um | ||||
Output fiber length | (m) | 15 | Customize | |||
Output fiber core-diameter | (μm) | 100(150/200 Customize) | ||||
Output fiber bending radius | (mm) | 200 | ||||
Working mode | Continuous modulation | |||||
Polarization state | Random | Random | ||||
Electrical cooling Feature | working voltage | (V) | 380 | VAC | ||
Input power | (KW) | 22 | CYL-8000 100% output | |||
28 | CYL-8000 100% output | |||||
34 | CYL-12000 100% output | |||||
Laser on time | (μs) | |||||
Laser off time | (μs) | |||||
Modulation frequency. | ||||||
Cooling method | (L/min) | Water-cooling | Circumscribed | |||
General Feature | Working environment temp. | (°C) | 10 | 25 | 40 | |
Working environment humidity | (%) | 10 | 80 | |||
Storage temp. | (°C) | -10 | 25 | 60 | ||
Weight | (kg) | 120 | ||||
Cooling medium |
distilled water(Above 0 ℃)/Ethylene glycol antifreeze(Below 0℃) distilled water(Above 0 ℃)/Ethylene glycol antifreeze(Below 0 ℃) distilled water(Above 0 ℃)/Ethylene glycol antifreeze(Below 0 ℃) |